
Olympian FIBERGLASS TRI-CAT BOATS are lightweight
and make great choices as cartoppers, or as cruiser dinghies.
Sizes range from 7' to 14' in length. The unique Tri-Cat hull
design and extra wide beam provide superior stability in lakes,
rivers and tidewaters. Because of that stability, many
sportsmen gain confidence when they need to stand up to
cast or shoot while fishing or hunting.
All Olympian boats fully comply with the U.S. Coast Guard safety standards. All boats have foam filled floatation tanks and seats. Olympians are equipped with many standard items such as a stainless steel bow eye, heavy duty nylon oar
sockets, aluminum rub rail with vinyl insert, and drain plugs
on the 9', 10', 12, and 14' models. One piece fiberglass
construction means a totally leak proof boat with no seams
or rivets.
Below are the specification on each boat. The 7', 8',
and 9' Tri-cats are similar boats in design only varying in
length. These boats have a solid rear bench seat (tank) and
therefor do not come equipped with a drain plug. There are 2
versions of the 12' and 14' models with the primary difference
being the transom height to accommodate a short or long
shaft outboard motor.
| Model | 7' | 8' | 9' | 10' | 12'a | 12'b | 14'a | 14'b |
|---|---|---|---|---|---|---|---|---|
| Length Center line | 6'11" | 8'2" | 9' | 10' | 12'2" | 12' | 13'7" | 13'7" |
| Beam | 51" | 51" | 51" | 53" | 53" | 59" | 59" | 59" |
| Depth Forward | 21" | 21" | 21" | 28" | 28" | 30" | 30" | 30" |
| Depth Aft | 16'.5" | 16'.5" | 16'.5" | 19" | 19" | 21" | 21" | 21" |
| Approx. Weight lbs. | 75 | 85 | 95 | 115 | 150 | 160 | 180 | 180 |
| Load Capacity lbs. | 347 | 406 | 468 | 514 | 621 | 778 | 821 | 946 |
| Person Capacity | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 5 |
| Max. H.P. | 3 | 5 | 7 | 10 | 15 | 15 | 25 | 30 |
| Transom Height | N/A | N/A | N/A | 15" | 15" | 20.5" | 15" | 20.5" |
| H.P. with Remote Steering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45 |
You are the 36736 person to visit us.